Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
+86-139-05663516
Model No: CWZ61250x16000mm
transport: Ocean
Rodzaj płatności: T/T
Incoterm: FOB
CWZ (32Ton) Seria Heavy Duty Tokarka
FEATURES | ||||||
• Machine bed adopts high strength iron to ensure rigidity and precision •Ultrasonic frequency quenched guide-ways ensure good wear-resistance •Headstock gears hardened and ground to achieve precision and low noise |
||||||
HEAVY DUTY LATHE INTRODUCTION | ||||||
The lathe machine is universal metal machining equipment for metal processing, mainly used for turning the internal and external cylindrical surface, conical surface and other rotating surfaces, and turning internal and external pipe threads such as metric, inch, module, DP threads etc., meanwhile this series is also used to drill holes in bar material and make oil groove, this series lathe is able to process metal materials including cast iron, steel and non-ferrous metals. | ||||||
PARAMETER | ||||||
MODEL | CWZ61160 | CWZ61180 | CWZ61200 | CWZ61220 | CWZ61240 | CWZ61250 |
CAPACITIES | ||||||
Max weight of workpiece | 32 Ton | |||||
Max.swing over bed | 1600mm | 1800mm | 2000mm | 2200mm | 2400mm | 2500mm |
Max.swing over cross slide | 1250mm | 1450mm | 1650mm | 1850mm | 2050mm | 2150mm |
Center distance | 3m,4m,5m,6m,8m,10m,12m,16m | |||||
Bed width | 1600mm | |||||
HEAD-STOCK | ||||||
Spindle hole | Ø 85mm | |||||
Spindle taper | Ø 120mm---1:7 | |||||
Spindle speeds(Number) | Variable 3 steps (0.8-18;2.4-54;7.2-160RPM) | |||||
GEAR BOX-THREADS & FEEDS | ||||||
Metric threads range(kinds) | 2-40mm | |||||
Inch threads rangs(Kinds) | 1-14 T.P.I | |||||
Module threads | 1.5-20mm | |||||
Longtudinal feeds range(kinds) | 0.125-45mm/r | |||||
Cross feed range(kinds) | 0.063-24mm/r | |||||
Rapid feed:Long./Cross | 3000mm/min, 1500mm/min | |||||
CARRIAGE | ||||||
Cross slide travel | 720mm | |||||
Middle slide travel | 600mm | |||||
Size of tool shank | 70*70mm | |||||
TAILSTOCK | ||||||
Quill diameter | Ø300mm | |||||
Quill taper | Ø100---1:7 | |||||
Quill travel | 300mm | |||||
STEADY REST | ||||||
Close type steady rest | Ø400~750mm | |||||
Open type steady rest | Ø650~1200mm | |||||
MOTOR | ||||||
Main drive motor | 80kw(DC) | |||||
Coolant pump motor | 0.15kw | |||||
Rapid feed motor | 1.5kw | |||||
Tail stock motor | 1.5kw |
Kategorie o produkcie : Tokarka uniwersalna > Tokarka do dużych obciążeń
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.