Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
+86-139-05663516
Model No: GMU-400
Rodzaj płatności: T/T
Incoterm: FOB
Technical Specifications of GMU- 400 of Five-axis Simultaneous Machine Center | ||
Name | Unit | GMU-400 |
Capacity | ||
X/Y/Z-axis travel | mm | 450/500/350 |
A/C-aixs travel | Degree | ±120°/360° |
Spindle nose to table (when A-axis is at 0 degree) | mm | 150-500 |
Table size | mm | Ø400 |
Maximum load bearing | kg | 120 |
Spindle (standard) | ||
Maximum spindle speed | rpm | 30000 |
Spindle taper | HSK-E40 shank | |
Spindle power (S1/ S6 - 40%) | KW | 10/13 |
Torque (S1/ S6 - 40%) | N.m | 5.5/7.1 |
Feed system | ||
X/Y/Z-axis rapid feed | m/min | 30/30/20 |
Maximum cutting feed rate | m/min | 10 |
Acceleration | m/s2 | 5 |
Maximum cutting feed rate | RPM/min | 20/30 |
Positioning accuracy X/Y/Z | mm | 0.006 |
Positioning accuracy A/C | ARCSEC | 8 |
Repeated positioning accuracy X/Y/Z | mm | 0.003 |
Repeated positioning accuracy A/C | ARCSEC | 4 |
Automatic tool changing system | ||
Number of tool positions | PCS | 16T |
Tool change time (tool-to-tool) | sec | 4.5S |
Maximum tool length | mm | 200 |
Maximum tool diameter/adjacent no tool | mm | Ø60/Ø100 |
Maximum tool weight | kg | 3 |
Machine size | ||
Overall machine height | mm | 3100 |
Floor area (Length × Width) | mm2 | 3100x2400 |
Others | ||
Machine weight | KG | 8000 |
Power demand | kw | 25 |
GMU-400 Five-axis Simultaneous Machine Center Configuration List | ||
Standard | ||
1\ Siemens 840D System |
||
2\ Uncapped full enclosure machine body sheet metal (including water tank) | ||
3\ Electric Spindle---3HSKE40-30000 RPM | ||
4\ A/C cradle-type rotary table | ||
5\ Spindle cooling system | ||
6\ A/C-axis optical scale | ||
7\ Five-axis calibration kit | ||
8\ Three-axis linear optical scale | ||
9\ Z-axis balance system | ||
10\ Electric cabinet constant temperature system | ||
11\ Pneumatic system | ||
12\ Automatic lubrication system | ||
13\ Machine cleaning water gun | ||
14\ Machine cleaning air gun | ||
15\ Working light | ||
16\ Warning light | ||
17\ Tool box and foundation bolts | ||
18\ 16T horizontal umbrella-type tool magazine | ||
19\ 19Drawer type chip collector | ||
Optional | ||
1\ Heidenhain TNC640 system | ||
2\ HSKE32-40000RPM Electric Spindle | ||
3\ HSKA63-24000RPM Electric Spindle | ||
4\ Capped full-enclosure programmable top guard | ||
5\ Laser-type tool setting gage | ||
6\ Safety gate switch | ||
7\ Oil collector | ||
8\ On-line measurement | ||
9\ Five-axis anti-collision function | ||
10\ Power-off retraction system | ||
11\ Coolant through spindle (CTS) | ||
12\ Scraper type chip conveyor |
Kategorie o produkcie : 5-osiowe jednoczesne centrum obróbki > GMU-400 Pięcioosiowe centrum obróbki
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.